# Explorer

The [Orbital Resonance Explorer](https://orbital-resonance.art/explorer) allows you to interactively visualize the set of possible Orbital NFTs in real time. You can check it out [here](https://orbital-resonance.art/explorer)!&#x20;

![](https://2658198459-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F04n2RfhBLXFFjzqbJ81o%2Fuploads%2FJERG3n6oCOtNPvJzVrrU%2FOR_gravity_adjust.gif?alt=media\&token=6c1d3524-651d-4395-b1d3-be1df0a37294)

Because the gravity parameter reveals intricate changes in orbital trajectories with only tiny changes in its magnitude, the Orbital Explorer allows the user more fine grained adjustment of the parameter via the Course, Fine, and Precision Gravity parameters (described below).&#x20;

| Parameter       | Description                                                                                                                              |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Course Gravity  | Course level gravity parameter adjustment.                                                                                               |
| Fine Gravity    | Fine level gravity parameter adjustment.                                                                                                 |
| Precise Gravity | Very precise gravity parameter adjustment.                                                                                               |
| Draw            | If true, the Explorer will iteratively display the orbiter position over time, using the Delay parameter to separate iterations in time. |
| Delay           | If Draw=True, then this defines the delay in ms between visualizations of successive iterations.                                         |
